Grad School Guide
George Washington University
Statistics, George Washington University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, George Washington University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, George Washington University | |||
Total Students | |||
| Total | 49 | ||
Enrollment Status | |||
| Full time | 24% | ||
| Part time | 76% | ||
Sex | |||
| Men | 57% | ||
| Women | 43% | ||
Citizenship | |||
| US citizens or permanent residents | 59% | ||
| Temporary visa holders | 41% | ||
Race / Ethnicity | |||
| Black / African American | 3% | ||
| American Indian or Alaska Native | 3% | ||
| Asian | 21% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 59% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 14% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at George Washington University | |||
George Washington University | |||
Sex | |||
| Men | 45% | ||
| Women | 55% | ||
Citizenship | |||
| US citizens or permanent residents | 88% | ||
| Temporary visa holders | 12% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 11% | ||
| Native American | 1% | ||
| Asian | 9% | ||
| White | 61% | ||
| Hispanic | 4% | ||
| Unknown | 14% | ||
Full-time Status | |||
| Full-time | 35% | ||
| Part-time | 65% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from George Washington University and may include graduates from more than one program.