Grad School Guide
Ohio State University-Main Campus
Statistics and Biostatistics, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics and Biostatistics, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics and Biostatistics, Ohio State University-Main Campus | |||
Total Students | |||
| Total | 121 | ||
Enrollment Status | |||
| Full time | 97% | ||
| Part time | 3% | ||
Sex | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship | |||
| US citizens or permanent residents | 36% | ||
| Temporary visa holders | 64% | ||
Race / Ethnicity | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 9% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 82% | ||
| Hispanic / Latino | 2% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 7% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Ohio State University-Main Campus | |||
Ohio State University-Main Campus | |||
Sex | |||
| Men | 45% | ||
| Women | 55% | ||
Citizenship | |||
| US citizens or permanent residents | 74% | ||
| Temporary visa holders | 26% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 8% | ||
| Native American | 0% | ||
| Asian | 4% | ||
| White | 79% | ||
| Hispanic | 2% | ||
| Unknown | 7% | ||
Full-time Status | |||
| Full-time | 69% | ||
| Part-time | 31% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Ohio State University-Main Campus and may include graduates from more than one program.