Grad School Guide
University of Minnesota-Twin Cities
- Profile of University of Minnesota-Twin Cities
- Graduate programs at University of Minnesota-Twin Cities
Statistics, University of Minnesota-Twin Cities
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, University of Minnesota-Twin Cities
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, University of Minnesota-Twin Cities | |||
Total Students | |||
| Total | 88 | ||
Enrollment Status | |||
| Full time | 76% | ||
| Part time | 24% | ||
Sex | |||
| Men | 57% | ||
| Women | 43% | ||
Citizenship | |||
| US citizens or permanent residents | 38% | ||
| Temporary visa holders | 62% | ||
Race / Ethnicity | |||
| Black / African American | 6% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 18% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 76% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 0% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at University of Minnesota-Twin Cities | |||
University of Minnesota-Twin Cities | |||
Sex | |||
| Men | 48% | ||
| Women | 52% | ||
Citizenship | |||
| US citizens or permanent residents | 80% | ||
| Temporary visa holders | 20% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 3% | ||
| Native American | 1% | ||
| Asian | 6% | ||
| White | 79% | ||
| Hispanic | 2% | ||
| Unknown | 9% | ||
Full-time Status | |||
| Full-time | 38% | ||
| Part-time | 62% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Minnesota-Twin Cities and may include graduates from more than one program.