Grad School Guide
University of Washington-Seattle Campus
- Profile of University of Washington-Seattle Campus
- Graduate programs at University of Washington-Seattle Campus
Statistics, University of Washington-Seattle Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, University of Washington-Seattle Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, University of Washington-Seattle Campus | |||
Total Students | |||
| Total | 48 | ||
Enrollment Status | |||
| Full time | 94% | ||
| Part time | 6% | ||
Sex | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship | |||
| US citizens or permanent residents | 52% | ||
| Temporary visa holders | 48% | ||
Race / Ethnicity | |||
| Black / African American | 4% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 4% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 88% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 4% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at University of Washington-Seattle Campus | |||
University of Washington-Seattle Campus | |||
Sex | |||
| Men | 47% | ||
| Women | 53% | ||
Citizenship | |||
| US citizens or permanent residents | 84% | ||
| Temporary visa holders | 16% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 3% | ||
| Native American | 1% | ||
| Asian | 11% | ||
| White | 69% | ||
| Hispanic | 4% | ||
| Unknown | 13% | ||
Full-time Status | |||
| Full-time | 80% | ||
| Part-time | 20% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Washington-Seattle Campus and may include graduates from more than one program.