Grad School Guide
University of Wisconsin-Madison
Statistics, University of Wisconsin-Madison
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, University of Wisconsin-Madison
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, University of Wisconsin-Madison | |||
Total Students | |||
| Total | 90 | ||
Enrollment Status | |||
| Full time | 96% | ||
| Part time | 4% | ||
Sex | |||
| Men | 64% | ||
| Women | 36% | ||
Citizenship | |||
| US citizens or permanent residents | 20% | ||
| Temporary visa holders | 80% | ||
Race / Ethnicity | |||
| Black / African American | 11% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 17% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 67% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 6% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at University of Wisconsin-Madison | |||
University of Wisconsin-Madison | |||
Sex | |||
| Men | 51% | ||
| Women | 49% | ||
Citizenship | |||
| US citizens or permanent residents | 75% | ||
| Temporary visa holders | 25% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 3% | ||
| Native American | 1% | ||
| Asian | 4% | ||
| White | 89% | ||
| Hispanic | 4% | ||
| Unknown | 0% | ||
Full-time Status | |||
| Full-time | 79% | ||
| Part-time | 21% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Wisconsin-Madison and may include graduates from more than one program.