Grad School Guide
Yale University
Statistics, Yale University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, Yale University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, Yale University | |||
Total Students | |||
| Total | 24 | ||
Enrollment Status | |||
| Full time | 96% | ||
| Part time | 4% | ||
Sex | |||
| Men | 58% | ||
| Women | 42% | ||
Citizenship | |||
| US citizens or permanent residents | 33% | ||
| Temporary visa holders | 67% | ||
Race / Ethnicity | |||
| Black / African American | 12% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 12% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 62% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 12% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Yale University | |||
Yale University | |||
Sex | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship | |||
| US citizens or permanent residents | 74% | ||
| Temporary visa holders | 26% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 5% | ||
| Native American | 0% | ||
| Asian | 11% | ||
| White | 65% | ||
| Hispanic | 4% | ||
| Unknown | 15% | ||
Full-time Status | |||
| Full-time | 97% | ||
| Part-time | 3% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Yale University and may include graduates from more than one program.