Grad School Guide
Columbia University in the City of New York
- Profile of Columbia University in the City of New York
- Graduate programs at Columbia University in the City of New York
Statistics, Columbia University in the City of New York
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, Columbia University in the City of New York
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from Columbia University in the City of New York | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from Columbia University in the City of New York paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | 20%* | |
| Research assistantship ? | 23%* | 38% | |
| Fellowship / foreign government support ? | 77% | 42% | |
| Own funds / loans / money from family | 0% | 0% | |
| Other | 0%* | 1%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, Columbia University in the City of New York | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship ? | 25% | ||
| Traineeship ? | 0% | ||
| Other | 75% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, Columbia University in the City of New York | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 25% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 75% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from Columbia University in the City of New York | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 0% | 24% | |
| Less than 1/3 of tuition | 0%* | 0%* | |
| 1/3 to 2/3 of tuition | 20%* | 19%* | |
| More than 2/3 of tuition | 80% | 57% | |
Tuition and Other Expenses at the Institution(IPEDS, 2004–2005) | |||
| Tuition and other expenses at Columbia University in the City of New York. | |||
Columbia University in the City of New York | |||
Graduate school application fee? | |||
| Application fee | $75 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $31,448 | ||
| Full-time students: Fees ? | $948 | ||
| Part-time students: Cost per credit hour | $952 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $9,340 | ||
| Additional expenses ? | $1,060 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $9,066 | ||
| Additional expenses ? | $1,060 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Columbia University in the City of New York and may include graduates from more than one program.