Grad School Guide
University of Missouri-Columbia
Statistics, University of Missouri-Columbia
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from University of Missouri-Columbia | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from University of Missouri-Columbia paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 88% | 89% | |
| Research assistantship ? | 0% | 0% | |
| Fellowship / foreign government support ? | 12%* | 11%* | |
| Own funds / loans / money from family | 0% | 0% | |
| Other | 0%* | 1%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of Missouri-Columbia | |||
| Teaching assistantship ? | 69% | ||
| Research assistantship ? | 19% | ||
| Fellowship ? | 5% | ||
| Traineeship ? | 0% | ||
| Other | 7% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of Missouri-Columbia | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 7% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 86% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 7% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from University of Missouri-Columbia | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 92% | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 0% | 0% | |
| Less than 1/3 of tuition | 0% | 0% | |
| 1/3 to 2/3 of tuition | 0% | 0% | |
| More than 2/3 of tuition | 100% | 100% | |
Tuition and Other Expenses at the Institution(IPEDS, 2004–2005) | |||
| Tuition and other expenses at University of Missouri-Columbia. | |||
University of Missouri-Columbia | |||
Graduate school application fee? | |||
| Application fee | $45 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $13,594 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $679 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,264 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $263 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $6,540 | ||
| Additional expenses ? | $2,680 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $6,220 | ||
| Additional expenses ? | $2,618 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Missouri-Columbia and may include graduates from more than one program.