Grad School Guide
Oklahoma State University-Main Campus
- Profile of Oklahoma State University-Main Campus
- Graduate programs at Oklahoma State University-Main Campus
Statistics, Oklahoma State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, Oklahoma State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from Oklahoma State University-Main Campus | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $969* | $953* | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from Oklahoma State University-Main Campus paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 55%* | 40%* | |
| Research assistantship ? | 20%* | 25%* | |
| Fellowship / foreign government support ? | 23%* | 26%* | |
| Own funds / loans / money from family | 2%* | 8%* | |
| Other | 0%* | 1%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, Oklahoma State University-Main Campus | |||
| Teaching assistantship ? | 95% | ||
| Research assistantship ? | 5% | ||
| Fellowship ? | 0% | ||
| Traineeship ? | 0% | ||
| Other | 0% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, Oklahoma State University-Main Campus | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 5% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 95% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 0% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from Oklahoma State University-Main Campus | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 75%* | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 12%* | 19%* | |
| Less than 1/3 of tuition | 0%* | 0%* | |
| 1/3 to 2/3 of tuition | 5%* | 6%* | |
| More than 2/3 of tuition | 83%* | 75%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2004–2005) | |||
| Tuition and other expenses at Oklahoma State University-Main Campus. | |||
Oklahoma State University-Main Campus | |||
Graduate school application fee? | |||
| Application fee | $40 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $11,640 | ||
| Full-time students: Fees ? | $929 | ||
| Part-time students: Cost per credit hour | $485 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $3,324 | ||
| Full-time students: Fees ? | $929 | ||
| Part-time students: Cost per credit hour | $139 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $5,848 | ||
| Additional expenses ? | $3,810 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $6,430 | ||
| Additional expenses ? | $3,660 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Oklahoma State University-Main Campus and may include graduates from more than one program.