Grad School Guide
SUNY at Albany
Statistics, SUNY at Albany
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, SUNY at Albany
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from SUNY at Albany | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $969* | $953* | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from SUNY at Albany paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 55%* | 40%* | |
| Research assistantship ? | 20%* | 25%* | |
| Fellowship / foreign government support ? | 23%* | 26%* | |
| Own funds / loans / money from family | 2%* | 8%* | |
| Other | 0%* | 1%* | |
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from SUNY at Albany | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 75%* | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 12%* | 19%* | |
| Less than 1/3 of tuition | 0%* | 0%* | |
| 1/3 to 2/3 of tuition | 5%* | 6%* | |
| More than 2/3 of tuition | 83%* | 75%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2004–2005) | |||
| Tuition and other expenses at SUNY at Albany. | |||
SUNY at Albany | |||
Graduate school application fee? | |||
| Application fee | $60 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $10,920 | ||
| Full-time students: Fees ? | $1,049 | ||
| Part-time students: Cost per credit hour | $455 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $6,900 | ||
| Full-time students: Fees ? | $1,049 | ||
| Part-time students: Cost per credit hour | $288 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $8,050 | ||
| Additional expenses ? | $1,672 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $7,200 | ||
| Additional expenses ? | $1,556 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from SUNY at Albany and may include graduates from more than one program.