Grad School Guide
University of California-Berkeley
Statistics, University of California-Berkeley
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, University of California-Berkeley
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from University of California-Berkeley | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from University of California-Berkeley paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 16% | 15% | |
| Research assistantship ? | 45% | 49% | |
| Fellowship / foreign government support ? | 35% | 29% | |
| Own funds / loans / money from family | 3%* | 6%* | |
| Other | 0%* | 1%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of California-Berkeley | |||
| Teaching assistantship ? | 35% | ||
| Research assistantship ? | 42% | ||
| Fellowship ? | 10% | ||
| Traineeship ? | 0% | ||
| Other | 13% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of California-Berkeley | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 2% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 25% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 60% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 13% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from University of California-Berkeley | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 8%* | 7%* | |
| Less than 1/3 of tuition | 0% | 0% | |
| 1/3 to 2/3 of tuition | 3%* | 2%* | |
| More than 2/3 of tuition | 89% | 91% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of California-Berkeley. | |||
University of California-Berkeley | |||
Graduate school application fee? | |||
| Application fee | $60 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,694 | ||
| Full-time students: Fees ? | $7,535 | ||
| Part-time students: Cost per credit hour | $0 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $0 | ||
| Full-time students: Fees ? | $7,268 | ||
| Part-time students: Cost per credit hour | $0 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $12,554 | ||
| Additional expenses ? | $1,978 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $9,064 | ||
| Additional expenses ? | $2,642 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of California-Berkeley and may include graduates from more than one program.