Grad School Guide
Cornell University
Statistics, Cornell University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, Cornell University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from Cornell University | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from Cornell University paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 56%* | 44%* | |
| Research assistantship ? | 21%* | 28%* | |
| Fellowship / foreign government support ? | 24%* | 28%* | |
| Own funds / loans / money from family | 0% | 0% | |
| Other | 0% | 0% | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, Cornell University | |||
| Teaching assistantship ? | 29% | ||
| Research assistantship ? | 9% | ||
| Fellowship ? | 7% | ||
| Traineeship ? | 0% | ||
| Other | 56% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, Cornell University | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 7% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 33% | ||
| Foreign sources | 2% | ||
| Other US sources | 2% | ||
| Self support | 56% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from Cornell University | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 0% | 0% | |
| Less than 1/3 of tuition | 0% | 0% | |
| 1/3 to 2/3 of tuition | 0% | 0% | |
| More than 2/3 of tuition | 100% | 100% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Cornell University. | |||
Cornell University | |||
Graduate school application fee? | |||
| Application fee | $70 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $31,300 | ||
| Full-time students: Fees ? | $62 | ||
| Part-time students: Cost per credit hour | $835 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $31,300 | ||
| Full-time students: Fees ? | $62 | ||
| Part-time students: Cost per credit hour | $835 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $10,300 | ||
| Additional expenses ? | $1,380 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $10,300 | ||
| Additional expenses ? | $1,380 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Cornell University and may include graduates from more than one program.