Financial Support and Tuition — Statistics, Northwestern University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $38,400 | ||
| Full-time students: Fees ? | $312 | ||
| Part-time students: Cost per credit hour | $4,518 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $75 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,703 | ||
| Additional expenses ? | $2,132 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $11,703 | ||
| Additional expenses ? | $2,716 | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 43% | ||
| Research assistantship ? | 7% | ||
| Fellowship ? | 29% | ||
| Traineeship ? | 7% | ||
| Other | 14% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 7% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 14% | ||
Non-Federal Support | |||
| Institutional support | 64% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 14% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics and Probability doctorate recipients from Northwestern University | |||
| Median tuition remission | 75%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 19%* | ||
| Less than 1/3 of tuition | 0%* | ||
| 1/3 to 2/3 of tuition | 6%* | ||
| More than 2/3 of tuition | 75%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Statistics and Probability doctorate recipients from Northwestern University | |||
| Median graduate school debt | $953* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics and Probability degree recipients from Northwestern University and may include graduates from more than one program.