Grad School Guide
Ohio State University-Main Campus
Statistics and Biostatistics, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics and Biostatistics, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from Ohio State University-Main Campus | |||
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
| Median graduate school debt | $342* | $0 | $0 |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from Ohio State University-Main Campus paid for their graduate educations | |||
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
Primary Form of Support | |||
| Teaching assistantship ? | 0%* | 64% | 55% |
| Research assistantship ? | 41%* | 17%* | 30% |
| Fellowship / foreign government support ? | 25%* | 19%* | 11%* |
| Own funds / loans / money from family | 33%* | 0% | 3%* |
| Other | 1%* | 0% | 1%* |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics and Biostatistics, Ohio State University-Main Campus | |||
| Teaching assistantship ? | 44% | ||
| Research assistantship ? | 26% | ||
| Fellowship ? | 7% | ||
| Traineeship ? | 0% | ||
| Other | 22% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics and Biostatistics, Ohio State University-Main Campus | |||
Federal Support | |||
| Department of Defense | 2% | ||
| National Institutes of Health | 2% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 8% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 66% | ||
| Foreign sources | 0% | ||
| Other US sources | 1% | ||
| Self support | 22% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from Ohio State University-Main Campus | |||
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
| Median tuition remission | 78%* | 83% | 83% |
Amount of Tuition Remission Granted | |||
| No tuition remission | 22%* | 0% | 0% |
| Less than 1/3 of tuition | 2%* | 0% | 0% |
| 1/3 to 2/3 of tuition | 5%* | 0% | 0% |
| More than 2/3 of tuition | 71%* | 100% | 100% |
Tuition and Other Expenses at the Institution(IPEDS, 2004–2005) | |||
| Tuition and other expenses at Ohio State University-Main Campus. | |||
Ohio State University-Main Campus | |||
Graduate school application fee? | |||
| Application fee | $40 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $20,856 | ||
| Full-time students: Fees ? | $573 | ||
| Part-time students: Cost per credit hour | $695 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $8,259 | ||
| Full-time students: Fees ? | $573 | ||
| Part-time students: Cost per credit hour | $275 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $7,452 | ||
| Additional expenses ? | $3,564 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $7,344 | ||
| Additional expenses ? | $5,277 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Ohio State University-Main Campus and may include graduates from more than one program.