Grad School Guide
University of Rochester
Statistics, University of Rochester
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, University of Rochester
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from University of Rochester | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from University of Rochester paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | 23%* | |
| Research assistantship ? | 17%* | 15%* | |
| Fellowship / foreign government support ? | 83% | 62% | |
| Own funds / loans / money from family | 0% | 0% | |
| Other | 0%* | 0% | |
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from University of Rochester | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 12%* | 0% | |
| Less than 1/3 of tuition | 0%* | 0% | |
| 1/3 to 2/3 of tuition | 5%* | 0% | |
| More than 2/3 of tuition | 83%* | 100% | |
Tuition and Other Expenses at the Institution(IPEDS, 2004–2005) | |||
| Tuition and other expenses at University of Rochester. | |||
University of Rochester | |||
Graduate school application fee? | |||
| Application fee | $25 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $30,540 | ||
| Full-time students: Fees ? | $540 | ||
| Part-time students: Cost per credit hour | $954 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $10,188 | ||
| Additional expenses ? | $1,200 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $9,845 | ||
| Additional expenses ? | $1,200 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Rochester and may include graduates from more than one program.