Grad School Guide
University of Chicago
Statistics, University of Chicago
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, University of Chicago
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from University of Chicago | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from University of Chicago paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 24%* | 18%* | |
| Research assistantship ? | 9%* | 12%* | |
| Fellowship / foreign government support ? | 67% | 67% | |
| Own funds / loans / money from family | 1%* | 4%* | |
| Other | 0% | 0% | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of Chicago | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 15% | ||
| Fellowship ? | 85% | ||
| Traineeship ? | 0% | ||
| Other | 0% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of Chicago | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 15% | ||
Non-Federal Support | |||
| Institutional support | 85% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 0% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from University of Chicago | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 18%* | 18%* | |
| Less than 1/3 of tuition | 0%* | 0%* | |
| 1/3 to 2/3 of tuition | 0% | 0% | |
| More than 2/3 of tuition | 82% | 82% | |
Tuition and Other Expenses at the Institution(IPEDS, 2003–2005) | |||
| Tuition and other expenses at University of Chicago. | |||
University of Chicago | |||
Graduate school application fee? | |||
| Application fee | $55 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $33,264 | ||
| Full-time students: Fees ? | $582 | ||
| Part-time students: Cost per credit hour | $1,231 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $10,104 | ||
| Additional expenses ? | $1,736 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $7,500 | ||
| Additional expenses ? | $1,472 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Chicago and may include graduates from more than one program.