Grad School Guide
University of Wisconsin-Madison
Statistics, University of Wisconsin-Madison
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Statistics, University of Wisconsin-Madison
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Statistics doctorate recipients from University of Wisconsin-Madison | |||
Statistics | Statistics and Biostatistics | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Statistics doctorate recipients from University of Wisconsin-Madison paid for their graduate educations | |||
Statistics | Statistics and Biostatistics | ||
Primary Form of Support | |||
| Teaching assistantship ? | 33% | 32% | |
| Research assistantship ? | 63% | 62% | |
| Fellowship / foreign government support ? | 3%* | 6%* | |
| Own funds / loans / money from family | 0% | 0% | |
| Other | 0%* | 0%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of Wisconsin-Madison | |||
| Teaching assistantship ? | 37% | ||
| Research assistantship ? | 38% | ||
| Fellowship ? | 0% | ||
| Traineeship ? | 7% | ||
| Other | 17% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Statistics, University of Wisconsin-Madison | |||
Federal Support | |||
| Department of Defense | 5% | ||
| National Institutes of Health | 26% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 3% | ||
| Department of Agriculture | 2% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 1% | ||
Non-Federal Support | |||
| Institutional support | 44% | ||
| Foreign sources | 0% | ||
| Other US sources | 12% | ||
| Self support | 7% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Statistics doctorate recipients from University of Wisconsin-Madison | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 5%* | 4%* | |
| Less than 1/3 of tuition | 0%* | 0%* | |
| 1/3 to 2/3 of tuition | 24% | 26% | |
| More than 2/3 of tuition | 71% | 70% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Wisconsin-Madison. | |||
University of Wisconsin-Madison | |||
Graduate school application fee? | |||
| Application fee | $45 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $23,342 | ||
| Full-time students: Fees ? | $662 | ||
| Part-time students: Cost per credit hour | $1,459 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $8,072 | ||
| Full-time students: Fees ? | $662 | ||
| Part-time students: Cost per credit hour | $505 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $5,730 | ||
| Additional expenses ? | $2,350 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $6,500 | ||
| Additional expenses ? | $2,350 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Wisconsin-Madison and may include graduates from more than one program.