Grad School Guide
University of Missouri-Columbia
Economics, University of Missouri-Columbia
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Economics, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Economics doctorate recipients from University of Missouri-Columbia | |||
Economics | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 3.2 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 77% | ||
| Negotiating with specific organizations | 6%* | ||
| Still seeking | 17% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Missouri-Columbia. | |||
University of Missouri-Columbia | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $13,594 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $679 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,264 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $263 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Economics | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 68 | ||
Enrollment Status | |||
| Full time | 88% | ||
| Part time | 12% | ||
Sex | |||
| Men | 76% | ||
| Women | 24% | ||
Citizenship | |||
| US citizens / permanent residents | 22% | ||
| Temporary visa holders | 78% | ||
Reputation(NRC, 1995) ? | |||
Economics | |||
| Perceived educational effectiveness | Minimally effective | ||
| Perceived effectiveness on a scale of 0–5 | 0.9 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Economics degrees from University of Missouri-Columbia | |||
University of Missouri-Columbia: Economics | |||
Master's degrees | |||
| Economics master's degrees | 59 | ||
Doctoral degrees | |||
| Economics doctoral degrees | 47 | ||
Contact Information(IPEDS, 2005) | |||
University of Missouri-Columbia | |||
![]() | |||
| Address | 105 Jesse Hall | ||
| Columbia, MO 65211 | |||
Phone | |||
| General information | (573) 882-2121 ext. 2121 | ||
Web | |||
| Web site | http://www.missouri.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Economics degree recipients from University of Missouri-Columbia and may include graduates from more than one program.
