Grad School Guide
University of Missouri-Columbia
Music, University of Missouri-Columbia
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Music, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at University of Missouri-Columbia. | |||
University of Missouri-Columbia | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $13,594 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $679 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,264 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $263 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Music degrees from University of Missouri-Columbia | |||
University of Missouri-Columbia: Music | |||
Master's degrees | |||
| Music master's degrees | 46 | ||
Doctoral degrees | |||
| Music doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
University of Missouri-Columbia | |||
![]() | |||
| Address | 105 Jesse Hall | ||
| Columbia, MO 65211 | |||
Phone | |||
| General information | (573) 882-2121 ext. 2121 | ||
Web | |||
| Web site | http://www.missouri.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Music degree recipients from University of Missouri-Columbia and may include graduates from more than one program.
