Grad School Guide
University of Missouri-Columbia
Medical Pharmacology & Physiology, University of Missouri-Columbia
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Medical Pharmacology & Physiology, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Pharmacology doctorate recipients from University of Missouri-Columbia | |||
Pharmacology | Physiology | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.4* | 4.9 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 100% | 88% | |
| Negotiating with specific organizations | 0% | 2%* | |
| Still seeking | 0% | 9%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Missouri-Columbia. | |||
University of Missouri-Columbia | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $13,594 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $679 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,264 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $263 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Pharmacology | Physiology | ||
| Median tuition remission | 83% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 25 | ||
Enrollment Status | |||
| Full time | 92% | ||
| Part time | 8% | ||
Sex | |||
| Men | 48% | ||
| Women | 52% | ||
Citizenship | |||
| US citizens / permanent residents | 88% | ||
| Temporary visa holders | 12% | ||
Reputation(NRC, 1995) ? | |||
Pharmacology | Physiology | ||
| Perceived educational effectiveness | Reasonably effective | Reasonably effective | |
| Perceived effectiveness on a scale of 0–5 | 2.9 | 3.2 | |
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Pharmacology degrees from University of Missouri-Columbia | |||
University of Missouri-Columbia: Pharmacology, Physiology | |||
Master's degrees | |||
| Total | 8 | ||
| Pharmacology master's degrees | 0 | ||
| Physiology master's degrees | 8 | ||
Doctoral degrees | |||
| Total | 18 | ||
| Pharmacology doctoral degrees | 0 | ||
| Physiology doctoral degrees | 18 | ||
Contact Information(IPEDS, 2005) | |||
University of Missouri-Columbia | |||
![]() | |||
| Address | 105 Jesse Hall | ||
| Columbia, MO 65211 | |||
Phone | |||
| General information | (573) 882-2121 ext. 2121 | ||
Web | |||
| Web site | http://www.missouri.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Pharmacology degree recipients from University of Missouri-Columbia and may include graduates from more than one program.
