Grad School Guide
- Home
- Find Agricultural Sciences Graduate Programs
- Agricultural Sciences Rankings
- Universities
- About the Guide
Arizona State University East
Agricultural Sciences, Arizona State University East
Resources
Graduate Program Profile — Agricultural Sciences, Arizona State University East
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Arizona State University East. | |||
Arizona State University East | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $15,730 | ||
| Full-time students: Fees ? | $44 | ||
| Part-time students: Cost per credit hour | $610 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,466 | ||
| Full-time students: Fees ? | $44 | ||
| Part-time students: Cost per credit hour | $286 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Agricultural Sciences degrees from Arizona State University East | |||
Arizona State University East: Agricultural Sciences | |||
Master's degrees | |||
| Agricultural Sciences master's degrees | 56 | ||
Doctoral degrees | |||
| Agricultural Sciences doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Arizona State University East | |||
![]() | |||
| Address | 7001 E. Williams Field Rd. | ||
| Mesa, AZ 85212-6053 | |||
Phone | |||
| General information | (480) 727-3278 ext. 3278 | ||
Web | |||
| Web site | http://www.east.asu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Agricultural Sciences degree recipients from Arizona State University East and may include graduates from more than one program.
