Grad School Guide
- Home
- Find Family/Consumer Sciences/Human Sciences Graduate Programs
- Family/Consumer Sciences/Human Sciences Rankings
- Universities
- About the Guide
Oklahoma State University-Main Campus
- Profile of Oklahoma State University-Main Campus
- Graduate programs at Oklahoma State University-Main Campus
Family/Consumer Sciences/Human Sciences, Oklahoma State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Family/Consumer Sciences/Human Sciences, Oklahoma State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Family/Consumer Sciences/Human Sciences doctorate recipients from Oklahoma State University-Main Campus | |||
Family/Consumer Sciences/Human Sciences | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.7 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 73%* | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | N | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Oklahoma State University-Main Campus. | |||
Oklahoma State University-Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $11,640 | ||
| Full-time students: Fees ? | $929 | ||
| Part-time students: Cost per credit hour | $485 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $3,324 | ||
| Full-time students: Fees ? | $929 | ||
| Part-time students: Cost per credit hour | $139 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Family/Consumer Sciences/Human Sciences | |||
| Median tuition remission | 59%* | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Family/Consumer Sciences/Human Sciences degrees from Oklahoma State University-Main Campus | |||
Oklahoma State University-Main Campus: Family/Consumer Sciences/Human Sciences | |||
Master's degrees | |||
| Family/Consumer Sciences/Human Sciences master's degrees | 137 | ||
Doctoral degrees | |||
| Family/Consumer Sciences/Human Sciences doctoral degrees | 38 | ||
Contact Information(IPEDS, 2005) | |||
Oklahoma State University-Main Campus | |||
![]() | |||
| Address | 107 Whitehurst | ||
| Stillwater, OK 74078 | |||
Phone | |||
| General information | (405) 744-5000 ext. 5000 | ||
Web | |||
| Web site | http://pio.okstate.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Family/Consumer Sciences/Human Sciences degree recipients from Oklahoma State University-Main Campus and may include graduates from more than one program.
