Grad School Guide
- Home
- Find Family/Consumer Sciences/Human Sciences Graduate Programs
- Family/Consumer Sciences/Human Sciences Rankings
- Universities
- About the Guide
Alabama A & M University
Family/Consumer Sciences/Human Sciences, Alabama A & M University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Family/Consumer Sciences/Human Sciences, Alabama A & M University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Family/Consumer Sciences/Human Sciences degrees from Alabama A & M University | |||
Alabama A & M University: Family/Consumer Sciences/Human Sciences | |||
Master's degrees | |||
| Total | 34 | ||
| Adult Development and Aging | 0 | ||
| Apparel and Textile Manufacture | 0 | ||
| Apparel and Textile Marketing Management | 0 | ||
| Apparel and Textiles, General | 0 | ||
| Apparel and Textiles, Other | 0 | ||
| Business Family and Consumer Sciences/Human Sciences | 0 | ||
| Child Care and Support Services Management | 0 | ||
| Child Care Provider/Assistant | 0 | ||
| Child Development | 0 | ||
| Consumer Economics | 0 | ||
| Consumer Merchandising/Retailing Management | 0 | ||
| Consumer Services and Advocacy | 0 | ||
| Facilities Planning and Management | 0 | ||
| Family and Community Services | 0 | ||
| Family and Consumer Economics and Related Services, Other | 0 | ||
| Family and Consumer Sciences/Human Sciences Business Services, Other | 0 | ||
| Family and Consumer Sciences/Human Sciences Communication | 0 | ||
| Family and Consumer Sciences/Human Sciences, General | 34 | ||
| Family and Consumer Sciences/Human Sciences, Other | 0 | ||
| Family Resource Management Studies, General | 0 | ||
| Family Systems | 0 | ||
| Fashion and Fabric Consultant | 0 | ||
| Foodservice Systems Administration/Management | 0 | ||
| Foods, Nutrition, and Related Services, Other | 0 | ||
| Foods, Nutrition, and Wellness Studies, General | 0 | ||
| Home Furnishings and Equipment Installers | 0 | ||
| Housing and Human Environments, General | 0 | ||
| Housing and Human Environments, Other | 0 | ||
| Human Development and Family Studies, General | 0 | ||
| Human Development, Family Studies, and Related Services, Other | 0 | ||
| Human Nutrition | 0 | ||
| Textile Science | 0 | ||
| Work and Family Studies | 0 | ||
Doctoral degrees | |||
| Total | 0 | ||
| Adult Development and Aging | 0 | ||
| Apparel and Textile Manufacture | 0 | ||
| Apparel and Textile Marketing Management | 0 | ||
| Apparel and Textiles, General | 0 | ||
| Apparel and Textiles, Other | 0 | ||
| Business Family and Consumer Sciences/Human Sciences | 0 | ||
| Child Care and Support Services Management | 0 | ||
| Child Care Provider/Assistant | 0 | ||
| Child Development | 0 | ||
| Consumer Economics | 0 | ||
| Consumer Merchandising/Retailing Management | 0 | ||
| Consumer Services and Advocacy | 0 | ||
| Facilities Planning and Management | 0 | ||
| Family and Community Services | 0 | ||
| Family and Consumer Economics and Related Services, Other | 0 | ||
| Family and Consumer Sciences/Human Sciences Business Services, Other | 0 | ||
| Family and Consumer Sciences/Human Sciences Communication | 0 | ||
| Family and Consumer Sciences/Human Sciences, General | 0 | ||
| Family and Consumer Sciences/Human Sciences, Other | 0 | ||
| Family Resource Management Studies, General | 0 | ||
| Family Systems | 0 | ||
| Fashion and Fabric Consultant | 0 | ||
| Foodservice Systems Administration/Management | 0 | ||
| Foods, Nutrition, and Related Services, Other | 0 | ||
| Foods, Nutrition, and Wellness Studies, General | 0 | ||
| Home Furnishings and Equipment Installers | 0 | ||
| Housing and Human Environments, General | 0 | ||
| Housing and Human Environments, Other | 0 | ||
| Human Development and Family Studies, General | 0 | ||
| Human Development, Family Studies, and Related Services, Other | 0 | ||
| Human Nutrition | 0 | ||
| Textile Science | 0 | ||
| Work and Family Studies | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Family/Consumer Sciences/Human Sciences degree recipients from Alabama A & M University and may include graduates from more than one program.