Grad School Guide
Albany College of Pharmacy
Pharmacy, Albany College of Pharmacy
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Pharmacy, Albany College of Pharmacy
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Pharmacy degrees from Albany College of Pharmacy | |||
Albany College of Pharmacy: Pharmacy | |||
Master's degrees | |||
| Total | 0 | ||
| Clinical and Industrial Drug Development (MS, PhD) | 0 | ||
| Clinical, Hospital, and Managed Care Pharmacy (MS, PhD) | 0 | ||
| Industrial and Physical Pharmacy and Cosmetic Sciences (MS, PhD) | 0 | ||
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | 0 | ||
| Natural Products Chemistry and Pharmacognosy (MS, PhD) | 0 | ||
| Pharmaceutics and Drug Design (MS, PhD) | 0 | ||
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | ||
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | 0 | ||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | ||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 0 | ||
Doctoral degrees | |||
| Total | 0 | ||
| Clinical and Industrial Drug Development (MS, PhD) | 0 | ||
| Clinical, Hospital, and Managed Care Pharmacy (MS, PhD) | 0 | ||
| Industrial and Physical Pharmacy and Cosmetic Sciences (MS, PhD) | 0 | ||
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | 0 | ||
| Natural Products Chemistry and Pharmacognosy (MS, PhD) | 0 | ||
| Pharmaceutics and Drug Design (MS, PhD) | 0 | ||
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | ||
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | 0 | ||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | ||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 0 | ||
Professional degrees? | |||
| Total | 402 | ||
| Clinical and Industrial Drug Development (MS, PhD) | 0 | ||
| Clinical, Hospital, and Managed Care Pharmacy (MS, PhD) | 0 | ||
| Industrial and Physical Pharmacy and Cosmetic Sciences (MS, PhD) | 0 | ||
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | 0 | ||
| Natural Products Chemistry and Pharmacognosy (MS, PhD) | 0 | ||
| Pharmaceutics and Drug Design (MS, PhD) | 0 | ||
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | ||
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | 0 | ||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | ||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 402 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Pharmacy degree recipients from Albany College of Pharmacy and may include graduates from more than one program.