Grad School Guide
Albany College of Pharmacy
Pharmacy, Albany College of Pharmacy
Resources
Graduate Program Profile — Pharmacy, Albany College of Pharmacy
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2003) | |||
|---|---|---|---|
| Tuition and other expenses at Albany College of Pharmacy. | |||
Albany College of Pharmacy | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,100 | ||
| Full-time students: Fees ? | $172 | ||
| Part-time students: Cost per credit hour | N | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Pharmacy degrees from Albany College of Pharmacy | |||
Albany College of Pharmacy: Pharmacy | |||
Master's degrees | |||
| Pharmacy master's degrees | 0 | ||
Doctoral degrees | |||
| Pharmacy doctoral degrees | 0 | ||
Professional degrees? | |||
| Pharmacy professional degrees | 402 | ||
Contact Information(IPEDS, 2005) | |||
Albany College of Pharmacy | |||
![]() | |||
| Address | 106 New Scotland Ave | ||
| Albany, NY 12208-3492 | |||
Phone | |||
| General information | (518) 694-7200 ext. 7200 | ||
Web | |||
| Web site | http://www.acp.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Pharmacy degree recipients from Albany College of Pharmacy and may include graduates from more than one program.
