Grad School Guide
Abilene Christian University
Nursing, Abilene Christian University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Nursing, Abilene Christian University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Nursing degrees from Abilene Christian University | |||
Abilene Christian University: Nursing | |||
Master's degrees | |||
| Total | 15 | ||
| Adult Health Nurse/Nursing | 0 | ||
| Clinical Nurse Specialist | 0 | ||
| Critical Care Nursing | 0 | ||
| Family Practice Nurse/Nurse Practitioner | 9 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 | ||
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | ||
| Nurse Anesthetist | 0 | ||
| Nurse Midwife/Nursing Midwifery | 0 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | ||
| Nursing Administration (MSN, MS, PhD) | 3 | ||
| Nursing, Other | 0 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 3 | ||
| Nursing Science (MS, PhD) | 0 | ||
| Occupational and Environmental Health Nursing | 0 | ||
| Pediatric Nurse/Nursing | 0 | ||
| Perioperative/Operating Room and Surgical Nurse/Nursing | 0 | ||
| Psychiatric/Mental Health Nurse/Nursing | 0 | ||
| Public Health/Community Nurse/Nursing | 0 | ||
Doctoral degrees | |||
| Total | 0 | ||
| Adult Health Nurse/Nursing | 0 | ||
| Clinical Nurse Specialist | 0 | ||
| Critical Care Nursing | 0 | ||
| Family Practice Nurse/Nurse Practitioner | 0 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 | ||
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | ||
| Nurse Anesthetist | 0 | ||
| Nurse Midwife/Nursing Midwifery | 0 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | ||
| Nursing Administration (MSN, MS, PhD) | 0 | ||
| Nursing, Other | 0 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | ||
| Nursing Science (MS, PhD) | 0 | ||
| Occupational and Environmental Health Nursing | 0 | ||
| Pediatric Nurse/Nursing | 0 | ||
| Perioperative/Operating Room and Surgical Nurse/Nursing | 0 | ||
| Psychiatric/Mental Health Nurse/Nursing | 0 | ||
| Public Health/Community Nurse/Nursing | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Abilene Christian University and may include graduates from more than one program.