Grad School Guide
Abilene Christian University
Teaching Fields, Abilene Christian University
Resources
Graduate Program Profile — Teaching Fields, Abilene Christian University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Abilene Christian University. | |||
Abilene Christian University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $8,766 | ||
| Full-time students: Fees ? | $550 | ||
| Part-time students: Cost per credit hour | $487 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Teaching Fields degrees from Abilene Christian University | |||
Abilene Christian University: Teaching Fields | |||
Master's degrees | |||
| Teaching Fields master's degrees | 5 | ||
Doctoral degrees | |||
| Teaching Fields doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Abilene Christian University | |||
![]() | |||
| Address | 1600 Campus Court | ||
| Abilene, TX 79699 | |||
Phone | |||
| General information | (325) 674-2000 ext. 2000 | ||
Web | |||
| Web site | http://www.acu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from Abilene Christian University and may include graduates from more than one program.
