Grad School Guide
- Home
- Find Psychology, Except Clinical Graduate Programs
- Psychology, Except Clinical Rankings
- Universities
- About the Guide
Adams State College
Psychology, Except Clinical, Adams State College
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Psychology, Except Clinical, Adams State College
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Psychology, Except Clinical degrees from Adams State College | |||
Adams State College: Psychology, Except Clinical | |||
Master's degrees | |||
| Total | 235 | ||
| Cognitive Psychology and Psycholinguistics | 0 | ||
| Community Psychology | 0 | ||
| Comparative Psychology | 0 | ||
| Counseling Psychology | 235 | ||
| Developmental and Child Psychology | 0 | ||
| Educational Psychology | 0 | ||
| Environmental Psychology | 0 | ||
| Experimental Psychology | 0 | ||
| Family Psychology | 0 | ||
| Forensic Psychology | 0 | ||
| Geropsychology | 0 | ||
| Health/Medical Psychology | 0 | ||
| Industrial and Organizational Psychology | 0 | ||
| Personality Psychology | 0 | ||
| Physiological Psychology/Psychobiology | 0 | ||
| Psychology, General | 0 | ||
| Psychology, Other | 0 | ||
| Psychometrics and Quantitative Psychology | 0 | ||
| Psychopharmacology | 0 | ||
| School Psychology | 0 | ||
| Social Psychology | 0 | ||
Doctoral degrees | |||
| Total | 0 | ||
| Cognitive Psychology and Psycholinguistics | 0 | ||
| Community Psychology | 0 | ||
| Comparative Psychology | 0 | ||
| Counseling Psychology | 0 | ||
| Developmental and Child Psychology | 0 | ||
| Educational Psychology | 0 | ||
| Environmental Psychology | 0 | ||
| Experimental Psychology | 0 | ||
| Family Psychology | 0 | ||
| Forensic Psychology | 0 | ||
| Geropsychology | 0 | ||
| Health/Medical Psychology | 0 | ||
| Industrial and Organizational Psychology | 0 | ||
| Personality Psychology | 0 | ||
| Physiological Psychology/Psychobiology | 0 | ||
| Psychology, General | 0 | ||
| Psychology, Other | 0 | ||
| Psychometrics and Quantitative Psychology | 0 | ||
| Psychopharmacology | 0 | ||
| School Psychology | 0 | ||
| Social Psychology | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Except Clinical degree recipients from Adams State College and may include graduates from more than one program.