Grad School Guide
Adams State College
Teaching Fields, Adams State College
Resources
Graduate Program Profile — Teaching Fields, Adams State College
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Adams State College. | |||
Adams State College | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $8,118 | ||
| Full-time students: Fees ? | $760 | ||
| Part-time students: Cost per credit hour | $451 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $2,250 | ||
| Full-time students: Fees ? | $760 | ||
| Part-time students: Cost per credit hour | $125 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Teaching Fields degrees from Adams State College | |||
Adams State College: Teaching Fields | |||
Master's degrees | |||
| Teaching Fields master's degrees | 54 | ||
Doctoral degrees | |||
| Teaching Fields doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Adams State College | |||
![]() | |||
| Address | 208 Edgemont Blvd | ||
| Alamosa, CO 81102 | |||
Phone | |||
| General information | (719) 587-7011 ext. 7011 | ||
Web | |||
| Web site | http://www.adams.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from Adams State College and may include graduates from more than one program.
