Grad School Guide
- Home
- Find Psychology, Clinical Graduate Programs
- Psychology, Clinical Rankings
- Universities
- About the Guide
Adelphi University
General Psychology, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — General Psychology, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Psychology, Clinical degrees from Adelphi University | |||
Adelphi University: Psychology, Clinical, Psychology, Except Clinical | |||
Master's degrees | |||
| Total | 356 | ||
| Psychology, Clinical | 100 | ||
| Clinical Child Psychology | 0 | ||
| Clinical Psychology | 100 | ||
| Psychology, Except Clinical | 256 | ||
| Cognitive Psychology and Psycholinguistics | 0 | ||
| Community Psychology | 0 | ||
| Comparative Psychology | 0 | ||
| Counseling Psychology | 0 | ||
| Developmental and Child Psychology | 0 | ||
| Educational Psychology | 0 | ||
| Environmental Psychology | 0 | ||
| Experimental Psychology | 0 | ||
| Family Psychology | 0 | ||
| Forensic Psychology | 0 | ||
| Geropsychology | 0 | ||
| Health/Medical Psychology | 0 | ||
| Industrial and Organizational Psychology | 0 | ||
| Personality Psychology | 0 | ||
| Physiological Psychology/Psychobiology | 0 | ||
| Psychology, General | 255 | ||
| Psychology, Other | 0 | ||
| Psychometrics and Quantitative Psychology | 0 | ||
| Psychopharmacology | 0 | ||
| School Psychology | 1 | ||
| Social Psychology | 0 | ||
Doctoral degrees | |||
| Total | 141 | ||
| Psychology, Clinical | 140 | ||
| Clinical Child Psychology | 0 | ||
| Clinical Psychology | 140 | ||
| Psychology, Except Clinical | 1 | ||
| Cognitive Psychology and Psycholinguistics | 0 | ||
| Community Psychology | 0 | ||
| Comparative Psychology | 0 | ||
| Counseling Psychology | 0 | ||
| Developmental and Child Psychology | 0 | ||
| Educational Psychology | 0 | ||
| Environmental Psychology | 0 | ||
| Experimental Psychology | 1 | ||
| Family Psychology | 0 | ||
| Forensic Psychology | 0 | ||
| Geropsychology | 0 | ||
| Health/Medical Psychology | 0 | ||
| Industrial and Organizational Psychology | 0 | ||
| Personality Psychology | 0 | ||
| Physiological Psychology/Psychobiology | 0 | ||
| Psychology, General | 0 | ||
| Psychology, Other | 0 | ||
| Psychometrics and Quantitative Psychology | 0 | ||
| Psychopharmacology | 0 | ||
| School Psychology | 0 | ||
| Social Psychology | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Clinical degree recipients from Adelphi University and may include graduates from more than one program.