Grad School Guide
Adelphi University
Nursing, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Nursing, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Nursing degrees from Adelphi University | |||
Adelphi University: Nursing | |||
Master's degrees | |||
| Total | 118 | ||
| Adult Health Nurse/Nursing | 22 | ||
| Clinical Nurse Specialist | 0 | ||
| Critical Care Nursing | 0 | ||
| Family Practice Nurse/Nurse Practitioner | 0 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 | ||
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | ||
| Nurse Anesthetist | 0 | ||
| Nurse Midwife/Nursing Midwifery | 0 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | ||
| Nursing Administration (MSN, MS, PhD) | 12 | ||
| Nursing, Other | 40 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 44 | ||
| Nursing Science (MS, PhD) | 0 | ||
| Occupational and Environmental Health Nursing | 0 | ||
| Pediatric Nurse/Nursing | 0 | ||
| Perioperative/Operating Room and Surgical Nurse/Nursing | 0 | ||
| Psychiatric/Mental Health Nurse/Nursing | 0 | ||
| Public Health/Community Nurse/Nursing | 0 | ||
Doctoral degrees | |||
| Total | 16 | ||
| Adult Health Nurse/Nursing | 0 | ||
| Clinical Nurse Specialist | 0 | ||
| Critical Care Nursing | 0 | ||
| Family Practice Nurse/Nurse Practitioner | 0 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 | ||
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | ||
| Nurse Anesthetist | 0 | ||
| Nurse Midwife/Nursing Midwifery | 0 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | ||
| Nursing Administration (MSN, MS, PhD) | 0 | ||
| Nursing, Other | 0 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 16 | ||
| Nursing Science (MS, PhD) | 0 | ||
| Occupational and Environmental Health Nursing | 0 | ||
| Pediatric Nurse/Nursing | 0 | ||
| Perioperative/Operating Room and Surgical Nurse/Nursing | 0 | ||
| Psychiatric/Mental Health Nurse/Nursing | 0 | ||
| Public Health/Community Nurse/Nursing | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Adelphi University and may include graduates from more than one program.