Grad School Guide
Adelphi University
Nursing, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Nursing, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Nursing doctorate recipients from Adelphi University | |||
Nursing | Health Sciences | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 9.8 | 9.8 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 88% | 88% | |
| Negotiating with specific organizations | 12%* | 12%* | |
| Still seeking | 0% | 0% | |
| Other | 0%* | 0%* | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 22%* | |
| Educational institution (nonpostdoctoral position) ? | 64%* | 68%* | |
| Private sector ? | 24%* | 32%* | |
| Government ? | 0% | 0% | |
Nursing | Health Sciences | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 0% | 0% | |
| Teaching | 84%* | 84%* | |
| Management or administration | 16%* | 16%* | |
| Professional services to individuals | 0% | 0% | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 9%* | 61%* | |
| Outside the United States | 91%* | 39%* | |
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Adelphi University and may include graduates from more than one program.