Grad School Guide
Adelphi University
Accounting, Adelphi University
Resources
Graduate Program Profile — Accounting, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Adelphi University. | |||
Adelphi University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $20,650 | ||
| Full-time students: Fees ? | $800 | ||
| Part-time students: Cost per credit hour | $650 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Accounting degrees from Adelphi University | |||
Adelphi University: Accounting | |||
Master's degrees | |||
| Accounting master's degrees | 8 | ||
Doctoral degrees | |||
| Accounting doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Adelphi University | |||
![]() | |||
| Address | South Ave | ||
| Garden City, NY 11530-0701 | |||
Phone | |||
| General information | (516) 877-3000 ext. 3000 | ||
Web | |||
| Web site | http://www.adelphi.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Accounting degree recipients from Adelphi University and may include graduates from more than one program.
