Grad School Guide
- Home
- Find Psychology, Clinical Graduate Programs
- Psychology, Clinical Rankings
- Universities
- About the Guide
Adelphi University
General Psychology, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
Graduate Program Profile — General Psychology, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Psychology, Clinical doctorate recipients from Adelphi University | |||
Psychology, Clinical | Psychology, Except Clinical | Psychology | |
Time to Degree? | |||
| Median years required to complete a doctorate | 6.3 | 6.7* | 6.3 |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 61% | 93%* | 62% |
| Negotiating with specific organizations | 15%* | 2%* | 13%* |
| Still seeking | 24% | 5%* | 25% |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Adelphi University. | |||
Adelphi University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $20,650 | ||
| Full-time students: Fees ? | $800 | ||
| Part-time students: Cost per credit hour | $650 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Psychology, Clinical | Psychology, Except Clinical | Psychology | |
| Median tuition remission | 0% | 49%* | 0% |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 115 | ||
Enrollment Status | |||
| Full time | 43% | ||
| Part time | 57% | ||
Sex | |||
| Men | 14% | ||
| Women | 86% | ||
Citizenship | |||
| US citizens / permanent residents | 97% | ||
| Temporary visa holders | 3% | ||
Reputation(NRC, 1995) ? | |||
Psychology | |||
| Perceived educational effectiveness | Minimally effective | ||
| Perceived effectiveness on a scale of 0–5 | 1.7 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Psychology, Clinical degrees from Adelphi University | |||
Adelphi University: Psychology, Clinical, Psychology, Except Clinical | |||
Master's degrees | |||
| Total | 356 | ||
| Psychology, Clinical master's degrees | 100 | ||
| Psychology, Except Clinical master's degrees | 256 | ||
Doctoral degrees | |||
| Total | 141 | ||
| Psychology, Clinical doctoral degrees | 140 | ||
| Psychology, Except Clinical doctoral degrees | 1 | ||
Contact Information(IPEDS, 2005) | |||
Adelphi University | |||
![]() | |||
| Address | South Ave | ||
| Garden City, NY 11530-0701 | |||
Phone | |||
| General information | (516) 877-3000 ext. 3000 | ||
Web | |||
| Web site | http://www.adelphi.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Clinical degree recipients from Adelphi University and may include graduates from more than one program.
