Grad School Guide
Adelphi University
Nursing, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
Graduate Program Profile — Nursing, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Nursing doctorate recipients from Adelphi University | |||
Nursing | Health Sciences | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 9.8 | 9.8 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 88% | 88% | |
| Negotiating with specific organizations | 12%* | 12%* | |
| Still seeking | 0% | 0% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Adelphi University. | |||
Adelphi University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $20,650 | ||
| Full-time students: Fees ? | $800 | ||
| Part-time students: Cost per credit hour | $650 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Nursing | Health Sciences | ||
| Median tuition remission | 0% | 0% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 179 | ||
Enrollment Status | |||
| Full time | 0% | ||
| Part time | 100% | ||
Sex | |||
| Men | 7% | ||
| Women | 93% | ||
Citizenship | |||
| US citizens / permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Nursing degrees from Adelphi University | |||
Adelphi University: Nursing | |||
Master's degrees | |||
| Nursing master's degrees | 118 | ||
Doctoral degrees | |||
| Nursing doctoral degrees | 16 | ||
Contact Information(IPEDS, 2005) | |||
Adelphi University | |||
![]() | |||
| Address | South Ave | ||
| Garden City, NY 11530-0701 | |||
Phone | |||
| General information | (516) 877-3000 ext. 3000 | ||
Web | |||
| Web site | http://www.adelphi.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Adelphi University and may include graduates from more than one program.
