Grad School Guide
Adelphi University
Teaching Fields, Adelphi University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Teaching Fields, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Adelphi University. | |||
Adelphi University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $20,650 | ||
| Full-time students: Fees ? | $800 | ||
| Part-time students: Cost per credit hour | $650 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Teaching Fields degrees from Adelphi University | |||
Adelphi University: Teaching Fields | |||
Master's degrees | |||
| Teaching Fields master's degrees | 1,391 | ||
Doctoral degrees | |||
| Teaching Fields doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Adelphi University | |||
![]() | |||
| Address | South Ave | ||
| Garden City, NY 11530-0701 | |||
Phone | |||
| General information | (516) 877-3000 ext. 3000 | ||
Web | |||
| Web site | http://www.adelphi.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from Adelphi University and may include graduates from more than one program.
