Grad School Guide
Adelphi University
Biology, Adelphi University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Biology, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Biology, Adelphi University | |||
Total Students | |||
| Total | 27 | ||
Enrollment Status | |||
| Full time | 11% | ||
| Part time | 89% | ||
Sex | |||
| Men | 41% | ||
| Women | 59% | ||
Citizenship | |||
| US citizens or permanent residents | 89% | ||
| Temporary visa holders | 11% | ||
Race / Ethnicity | |||
| Black / African American | 8% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 12% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 33% | ||
| Hispanic / Latino | 12% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 33% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Adelphi University | |||
Adelphi University | |||
Sex | |||
| Men | 21% | ||
| Women | 79% | ||
Citizenship | |||
| US citizens or permanent residents | 97% | ||
| Temporary visa holders | 3% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 10% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 45% | ||
| Hispanic | 6% | ||
| Unknown | 36% | ||
Full-time Status | |||
| Full-time | 29% | ||
| Part-time | 71% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology degree recipients from Adelphi University and may include graduates from more than one program.