Grad School Guide
Adelphi University
Nursing, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Nursing, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Nursing, Adelphi University | |||
Total Students | |||
| Total | 179 | ||
Enrollment Status | |||
| Full time | 0% | ||
| Part time | 100% | ||
Sex | |||
| Men | 7% | ||
| Women | 93% | ||
Citizenship | |||
| US citizens or permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| Black / African American | 15% | ||
| American Indian or Alaska Native | 1% | ||
| Asian | 13% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 42% | ||
| Hispanic / Latino | 2% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 27% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Adelphi University | |||
Adelphi University | |||
Sex | |||
| Men | 21% | ||
| Women | 79% | ||
Citizenship | |||
| US citizens or permanent residents | 97% | ||
| Temporary visa holders | 3% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 10% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 45% | ||
| Hispanic | 6% | ||
| Unknown | 36% | ||
Full-time Status | |||
| Full-time | 29% | ||
| Part-time | 71% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Adelphi University and may include graduates from more than one program.