Grad School Guide
Adelphi University
Nursing, Adelphi University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Nursing, Adelphi University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Nursing doctorate recipients from Adelphi University | |||
Nursing | Health Sciences | ||
| Median graduate school debt | $0 | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Nursing doctorate recipients from Adelphi University paid for their graduate educations | |||
Nursing | Health Sciences | ||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | 0% | |
| Research assistantship ? | 0% | 0% | |
| Fellowship / foreign government support ? | 15%* | 20%* | |
| Own funds / loans / money from family | 75% | 75% | |
| Other | 10%* | 5%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Nursing, Adelphi University | |||
| Teaching assistantship ? | N | ||
| Research assistantship ? | N | ||
| Fellowship ? | N | ||
| Traineeship ? | N | ||
| Other | N | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Nursing, Adelphi University | |||
Federal Support | |||
| Department of Defense | N | ||
| National Institutes of Health | N | ||
| Health and Human Services (except NIH) | N | ||
| National Science Foundation | N | ||
| Department of Agriculture | N | ||
| National Aeronautics and Space Administration | N | ||
| Department of Energy | N | ||
| Other Federal sources | N | ||
Non-Federal Support | |||
| Institutional support | N | ||
| Foreign sources | N | ||
| Other US sources | N | ||
| Self support | N | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Nursing doctorate recipients from Adelphi University | |||
Nursing | Health Sciences | ||
| Median tuition remission | 0% | 0% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 71% | 71% | |
| Less than 1/3 of tuition | 9%* | 4%* | |
| 1/3 to 2/3 of tuition | 0% | 0% | |
| More than 2/3 of tuition | 20%* | 25%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Adelphi University. | |||
Adelphi University | |||
Graduate school application fee? | |||
| Application fee | $50 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $20,650 | ||
| Full-time students: Fees ? | $800 | ||
| Part-time students: Cost per credit hour | $650 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $9,100 | ||
| Additional expenses ? | $2,300 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $4,500 | ||
| Additional expenses ? | $5,500 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Adelphi University and may include graduates from more than one program.