Outcomes for Recent Graduates — Electro-Optics, Air Force Institute of Technology-Graduate School of Engineering & Management
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Electrical and Computer Engineering, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.0 | ||
Physics, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.9 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 100% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 0% | ||
| Other | 0% | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 100% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 0% | ||
| Other | 0% | ||
Electrical and Computer Engineering, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 16%* | ||
| Educational institution (nonpostdoctoral position) | 4%* | ||
| Private sector | 10%* | ||
| Government | 70% | ||
Physics, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 0% | ||
| Educational institution (nonpostdoctoral position) | 0% | ||
| Private sector | 0% | ||
| Government | 100% | ||
Electrical and Computer Engineering, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 41% | ||
| Teaching | 18%* | ||
| Management or administration | 41% | ||
| Professional services to individuals | 0% | ||
Physics, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 100%* | ||
| Teaching | 0% | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 0% | ||
Electrical and Computer Engineering, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 76%* | ||
| Outside the United States | 24%* | ||
Physics, Air Force Institute of Technology-Graduate School of Engineering & Management | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 81%* | ||
| Outside the United States | 19%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Electrical and Computer Engineering degree recipients from Air Force Institute of Technology-Graduate School of Engineering & Management and may include graduates from more than one program.