Grad School Guide
- Home
- Find Environmental Studies Graduate Programs
- Environmental Studies Rankings
- Universities
- About the Guide
Alaska Pacific University
Environmental Studies, Alaska Pacific University
Resources
Graduate Program Profile — Environmental Studies, Alaska Pacific University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Alaska Pacific University. | |||
Alaska Pacific University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $9,450 | ||
| Full-time students: Fees ? | $110 | ||
| Part-time students: Cost per credit hour | $525 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Environmental Studies degrees from Alaska Pacific University | |||
Alaska Pacific University: Environmental Studies | |||
Master's degrees | |||
| Environmental Studies master's degrees | 40 | ||
Doctoral degrees | |||
| Environmental Studies doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Alaska Pacific University | |||
![]() | |||
| Address | 4101 University Dr | ||
| Anchorage, AK 99508 | |||
Phone | |||
| General information | (907) 561-1266 ext. 1266 | ||
Web | |||
| Web site | http://www.alaskapacific.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Environmental Studies degree recipients from Alaska Pacific University and may include graduates from more than one program.
