Grad School Guide
- Home
- Find Rehabilitation/Therapeutic Services Graduate Programs
- Rehabilitation/Therapeutic Services Rankings
- Universities
- About the Guide
Alabama State University
Rehabilitation/Therapeutic Services, Alabama State University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Rehabilitation/Therapeutic Services, Alabama State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Rehabilitation/Therapeutic Services degrees from Alabama State University | |||
Alabama State University: Rehabilitation/Therapeutic Services | |||
Master's degrees | |||
| Total | 19 | ||
| Art Therapy/Therapist | 0 | ||
| Assistive/Augmentative Technology and Rehabiliation Engineering | 0 | ||
| Dance Therapy/Therapist | 0 | ||
| Kinesiotherapy/Kinesiotherapist | 0 | ||
| Music Therapy/Therapist | 0 | ||
| Occupational Therapy/Therapist | 0 | ||
| Orthotist/Prosthetist | 0 | ||
| Physical Therapy/Therapist | 19 | ||
| Rehabilitation and Therapeutic Professions, Other | 0 | ||
| Therapeutic Recreation/Recreational Therapy | 0 | ||
| Vocational Rehabilitation Counseling/Counselor | 0 | ||
Doctoral degrees | |||
| Total | 6 | ||
| Art Therapy/Therapist | 0 | ||
| Assistive/Augmentative Technology and Rehabiliation Engineering | 0 | ||
| Dance Therapy/Therapist | 0 | ||
| Kinesiotherapy/Kinesiotherapist | 0 | ||
| Music Therapy/Therapist | 0 | ||
| Occupational Therapy/Therapist | 0 | ||
| Orthotist/Prosthetist | 0 | ||
| Physical Therapy/Therapist | 6 | ||
| Rehabilitation and Therapeutic Professions, Other | 0 | ||
| Therapeutic Recreation/Recreational Therapy | 0 | ||
| Vocational Rehabilitation Counseling/Counselor | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Rehabilitation/Therapeutic Services degree recipients from Alabama State University and may include graduates from more than one program.