Grad School Guide
Alabama State University
Accounting, Alabama State University
Resources
Graduate Program Profile — Accounting, Alabama State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Alabama State University. | |||
Alabama State University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $9,216 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $384 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $4,608 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $192 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Accounting degrees from Alabama State University | |||
Alabama State University: Accounting | |||
Master's degrees | |||
| Accounting master's degrees | 24 | ||
Doctoral degrees | |||
| Accounting doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Alabama State University | |||
![]() | |||
| Address | 915 S Jackson Street | ||
| Montgomery, AL 36101-0271 | |||
Phone | |||
| General information | (334) 229-4400 ext. 4400 | ||
Web | |||
| Web site | http://www.alasu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Accounting degree recipients from Alabama State University and may include graduates from more than one program.
