Grad School Guide
Alabama State University
Biology, Alabama State University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Biology, Alabama State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Biology, Alabama State University | |||
Total Students | |||
| Total | 10 | ||
Enrollment Status | |||
| Full time | 20% | ||
| Part time | 80% | ||
Sex | |||
| Men | 40% | ||
| Women | 60% | ||
Citizenship | |||
| US citizens or permanent residents | 90% | ||
| Temporary visa holders | 10% | ||
Race / Ethnicity | |||
| Black / African American | 89% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 11% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 0% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Alabama State University | |||
Alabama State University | |||
Sex | |||
| Men | 26% | ||
| Women | 74% | ||
Citizenship | |||
| US citizens or permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 83% | ||
| Native American | 0% | ||
| Asian | 0% | ||
| White | 16% | ||
| Hispanic | 1% | ||
| Unknown | 0% | ||
Full-time Status | |||
| Full-time | 26% | ||
| Part-time | 74% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology degree recipients from Alabama State University and may include graduates from more than one program.