Grad School Guide
- Home
- Find Biostatistics, Bioinformatics, and Epidemiology Graduate Programs
- Biostatistics, Bioinformatics, and Epidemiology Rankings
- Universities
- About the Guide
SUNY at Albany
Biometry & Statistics, SUNY at Albany
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Biometry & Statistics, SUNY at Albany
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Biostatistics, Bioinformatics, and Epidemiology doctorate recipients from SUNY at Albany | |||
Biostatistics, Bioinformatics, and Epidemiology | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.0* | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 87%* | ||
| Negotiating with specific organizations | 5%* | ||
| Still seeking | 7%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at SUNY at Albany. | |||
SUNY at Albany | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $10,920 | ||
| Full-time students: Fees ? | $1,049 | ||
| Part-time students: Cost per credit hour | $455 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $6,900 | ||
| Full-time students: Fees ? | $1,049 | ||
| Part-time students: Cost per credit hour | $288 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Biostatistics, Bioinformatics, and Epidemiology | |||
| Median tuition remission | 67%* | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 28 | ||
Enrollment Status | |||
| Full time | 43% | ||
| Part time | 57% | ||
Sex | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship | |||
| US citizens / permanent residents | 43% | ||
| Temporary visa holders | 57% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Biostatistics, Bioinformatics, and Epidemiology degrees from SUNY at Albany | |||
SUNY at Albany: Biostatistics, Bioinformatics, and Epidemiology | |||
Master's degrees | |||
| Biostatistics, Bioinformatics, and Epidemiology master's degrees | 24 | ||
Doctoral degrees | |||
| Biostatistics, Bioinformatics, and Epidemiology doctoral degrees | 6 | ||
Contact Information(IPEDS, 2005) | |||
SUNY at Albany | |||
![]() | |||
| Address | 1400 Washington Street | ||
| Albany, NY 12222 | |||
Phone | |||
| General information | (518) 442-3300 ext. 3300 | ||
Web | |||
| Web site | http://www.albany.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biostatistics, Bioinformatics, and Epidemiology degree recipients from SUNY at Albany and may include graduates from more than one program.
