Grad School Guide
Albertson College of Idaho
Teacher Education, Albertson College of Idaho
Resources
Graduate Program Profile — Teacher Education, Albertson College of Idaho
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Albertson College of Idaho. | |||
Albertson College of Idaho | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $11,900 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $350 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Teacher Education degrees from Albertson College of Idaho | |||
Albertson College of Idaho: Teacher Education | |||
Master's degrees | |||
| Teacher Education master's degrees | 12 | ||
Doctoral degrees | |||
| Teacher Education doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Albertson College of Idaho | |||
![]() | |||
| Address | 2112 Cleveland Blvd | ||
| Caldwell, ID 83605-4432 | |||
Phone | |||
| General information | (208) 459-5011 ext. 5011 | ||
Web | |||
| Web site | http://www.albertson.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teacher Education degree recipients from Albertson College of Idaho and may include graduates from more than one program.
