Grad School Guide
Albright College
Education Research, Albright College
Resources
Graduate Program Profile — Education Research, Albright College
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2003) | |||
|---|---|---|---|
| Tuition and other expenses at Albright College. | |||
Albright College | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $7,380 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $452 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Education Research degrees from Albright College | |||
Albright College: Education Research | |||
Master's degrees | |||
| Education Research master's degrees | 3 | ||
Doctoral degrees | |||
| Education Research doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Albright College | |||
![]() | |||
| Address | 1621 N. 13th St. | ||
| Reading, PA 19612-5234 | |||
Phone | |||
| General information | (610) 921-2381 ext. 2381 | ||
Web | |||
| Web site | http://www.albright.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Education Research degree recipients from Albright College and may include graduates from more than one program.
