Grad School Guide
Alcorn State University
Nursing, Alcorn State University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Nursing, Alcorn State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Alcorn State University. | |||
Alcorn State University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $2,733 | ||
| Full-time students: Fees ? | $5,860 | ||
| Part-time students: Cost per credit hour | $477 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $2,733 | ||
| Full-time students: Fees ? | $892 | ||
| Part-time students: Cost per credit hour | $201 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Nursing degrees from Alcorn State University | |||
Alcorn State University: Nursing | |||
Master's degrees | |||
| Nursing master's degrees | 66 | ||
Doctoral degrees | |||
| Nursing doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Alcorn State University | |||
![]() | |||
| Address | 1000 ASU Dr Ste 359 | ||
| Alcorn State, MS 39096-7500 | |||
Phone | |||
| General information | (601) 877-6100 ext. 6100 | ||
Web | |||
| Web site | http://www.alcorn.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Alcorn State University and may include graduates from more than one program.
