Grad School Guide
- Home
- Find Psychology, Except Clinical Graduate Programs
- Psychology, Except Clinical Rankings
- Universities
- About the Guide
Alfred University
School Psychology, Alfred University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — School Psychology, Alfred University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Psychology, Except Clinical doctorate recipients from Alfred University | |||
Psychology, Except Clinical | Psychology | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.3* | 5.0 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 94%* | 100% | |
| Negotiating with specific organizations | 2%* | 0% | |
| Still seeking | 5%* | 0% | |
| Other | 0%* | 0% | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 20%* | 0% | |
| Educational institution (nonpostdoctoral position) ? | 53%* | 100% | |
| Private sector ? | 0% | 0% | |
| Government ? | 0%* | 0% | |
Psychology, Except Clinical | Psychology | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 16%* | 0% | |
| Teaching | 8%* | 0% | |
| Management or administration | 0%* | 0% | |
| Professional services to individuals | 58%* | 100% | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | N | 72%* | |
| Outside the United States | N | 28%* | |
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Except Clinical degree recipients from Alfred University and may include graduates from more than one program.