Grad School Guide
Alfred University
Teaching Fields, Alfred University
Resources
Graduate Program Profile — Teaching Fields, Alfred University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Alfred University. | |||
Alfred University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $28,450 | ||
| Full-time students: Fees ? | $810 | ||
| Part-time students: Cost per credit hour | $600 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Teaching Fields degrees from Alfred University | |||
Alfred University: Teaching Fields | |||
Master's degrees | |||
| Teaching Fields master's degrees | 178 | ||
Doctoral degrees | |||
| Teaching Fields doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Alfred University | |||
![]() | |||
| Address | One Saxon Dr | ||
| Alfred, NY 14802-1205 | |||
Phone | |||
| General information | (607) 871-2111 ext. 2111 | ||
Web | |||
| Web site | http://www.alfred.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from Alfred University and may include graduates from more than one program.
